Link to RodsNWheels.com Home Page

Welcome to our Wheels department
25% off all wheels
Please call us 8am-5pm (CT)

 

TTO

 

Part No. Offset MM Back Set Size Bolt Circle Price
309-5561 -5.1 2.75 15x5 5-4.75 $215.00
309-5565 -5.1 2.75 15x5 5-4.5 $215.00
309-5576 -5.1 2.75 15x5 5-5.5 3.420 Taper Bore $215.00
309-5761 -6 3.75 15x7 5-4.75 $230.00
309-5773 -6 3.75 15x7 5-5 $230.00
309-5776 -6 3.75 15x7 5-5.5 3.420 Taper Bore $230.00
309-5765 -6 3.75 15x7 5-4.5 $230.00
309-58561 -24 3.75 15x8.5 5-4.75 $240.00
309-58565 -24 3.75 15x8.5 5-4.5 $240.00
309-58573 -24 3.75 15x8.5 5-5 $240.00
309-58576 -24 3.75 15x8.5 5-5.5 3.420 Taper Bore $240.00
309-7861 0 4.5 17x8 5-4.75 $270.00
309-7865 0 4.5 17x8 5-4.5 $270.00
309-7873 0 4.5 17x8 5-5 $270.00
309-7876 0 4.5 17x8 5-5.5 3.420 Taper Bore $270.00

Replacement center caps

Part No. Application Price
3505293OS AR105 old style polished aluminum cap $35.00
898008 Plastic early generation Torq-Thrust cap $20.00
1055001 Plastic 5 ear screw on center cap, plated w/logo $20.00
888418 Twin-star foil logo 1.50 (4 pack) $10.00
3505301 Replacement for threaded cap screw inserts (set of 5) $3.95
970076 Replacement cap screw set $2.00

Home

Phone:  (870) 491-7447   Email:  sales@rodsnwheels.com

Copyrights to Rods 'n Wheels, Inc. (© 2005).